Row Wrapper 2
4850A - Amalfi Coast
Capacity
About
Welcome to the desirable Mandalay Shores, your home away from home, steps to local beaches, restaurants, shops, and much more! This beach house is equipped to a high standard and to anticipate every need for a luxurious and relaxing stay. We have made an effort to make this home a comfortable retreat for guests of all ages.
As you walk into your two story home, just a short distance from the beach, you are greeted with a dining area to the left which offers a large wooden dining table with seating for 8, a gas fire place, and wet bar area. There is also an oversized island with 3 additional bar stools.
Your fully equipped kitchen offers all stainless steel appliances, plenty of counter top space to cook and prep meals, two stovetops and a large butler's pantry. There is a separate laundry room, half bathroom, and access to your three-car garage to the side of the kitchen.
The main floor bedroom offers a king size bed, gas fireplace, LG smart television, and French doors leading out to the relaxing backyard.
The large living area offers an LG 65 inch television, sofa, tables and chairs, and plenty of games to keep everyone entertained! The air hockey table and foosball table will keep you entertained and having fun. Off the living area is a full size bathroom. French doors lead you out to your backyard, which includes a gas BBQ, dining table, couches, outdoor shower, and firepit.
The second floor living area offers an oversized primary bedroom with a Cal king size bed, gas fireplace, LG smart television and bathroom with stand up shower and separate soaking tub.
Off from the primary bedroom you will find an office area with a desk, computer monitor, keyboard, mouse and laptop docking station; a Peloton for your enjoyment (user must have their own log-in to use the bike); and a separate kids room with a twin size bunk bed, a crib, and twin size trundle bed.
Two additional upstairs guest bedrooms include one with a queen size bed and the other with two twin beds, each with their own LG smart TVs. Another full size bathroom is on this floor, along with an oversized deck with plenty of seating areas for all to enjoy the sunrise and sunsets, sun bathe, or just hang out and relax.
The garage is equipped with all of the fun beach toys you will need for your stay and bicycles to explore the beautiful Oxnard area. The smart televisions in each bedroom and living area are set up for you to stream from your personal devices or log into your favored streaming platforms.
Features
Area
- Mandalay Shores
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewNice place
Shannon G., Broomfield, CO US
Great home with fun amenities
Recent Guest, Rancho Palos Verdes, CA United States
Very nice and comfortable large home close to the beach with lots of fun amenities. Kids loved the air hockey, foosball, arcade games, power wheels and beach toys. Adults enjoyed the firepit and comfortable seating areas. Everything was clean and easy to use.
Only improvements would be replacing or painting the upstairs patio furniture which has gotten rusty and fixing some of the bikes which had broken chains and bent rims. Unfortunately there were no bike repair tools available so we were only able to use two bikes as the rest were not ready for riding.
Overall a fun and wonderful stay for our family!
Manager's Response
Thank you for your review Elliot! We are so glad you enjoyed your stay and appreciate your feedback!
Holiday Getaway
Sarah M., Fountain Valley, CA United States
We had a great time. Really appreciated the bikes. The kitchen was great to cook in! Loved the proximity to the beach.
Manager's Response
Hi Sarah!
Thank you for the amazing review. I am glad you enjoyed the house and amenities.
Holiday Getaway
Recent Guest, Fountain Valley, CA United States
We had a great time. Really appreciated the bikes. The kitchen was great to cook in! Loved the proximity to the beach.
Manager's Response
Hi Sarah!
Thank you for the amazing review. I am glad you enjoyed the house and amenities.
Beautiful Oxnard Beach Vacation Home
Richard N., San Diego , CA US
My extended family of 10 had a great time at this Oxnard Beach House.
Manager's Response
Thank you so much for the 5 star review! Please come again!
Was a nice size place close to the beach.
Manager's Response
Thank you for letting ReMax host your vacation. We are happy that you enjoyed your stay at the beach. Please remember to contact us for your next vacation.