Row Wrapper 2
1551MBR - Island Time
Capacity
About
This glorious beach home is the perfect getaway for you to watch the sunsets and sunrises with the Channel Islands as a backdrop. Feel the sand between your toes as you walk along the beach. You are only a short drive or walk to the shops and restaurants at the Channel Islands Harbor which include Seafresh, Moqueca Brazilian Cuisine, Masala Twist, the Harbor Mart for convenient snacks, drinks or one of their fine made sandwiches to take to the beach with you. Also, on Sundays is the Farmer’s Market, find kayak rentals, whale watching and boat excursions to the Islands, and much more!
This elegantly designed house features old-world grandeur and coastal charm. A spiral staircase, unique chandelier, and decorative lighting throughout add to the appeal. Granite countertops in the kitchen and bathrooms, floor-to-ceiling windows, and majestic views are sure to impress. Each bedroom has an en-suite bathroom, as does the office.
On the first floor you will find a comfy couch and armchair in the first living area. An additional living area has a large sectional, wicker chairs and a table, a 56” TV, and a fireplace. Head up the marvelous staircase to find eye-catching artwork, storage space, and an elegantly decorated powder room.
The luxurious kitchen offers a full suite of appliances; a Viking gas range and a roomy built-in refrigerator. Dine by the windows at a large table for 10. Step out the sliding glass door for uninterrupted ocean and sunset views.
The primary bedroom includes a California king bed and a fireplace. The spa-like en-suite bathroom includes a jetted tub and an oversize steam shower.
The second bedroom has two queen beds and a seating area.
The third guest room includes a wooden king bed, a 50” TV, and stunning views to take in. Both rooms have an en-suite bathroom with a walk-in steam shower.
The fourth bedroom has a king bed and a sliding door for direct beach access. The en-suite bathroom includes a walk-in shower and jetted tub.
After coming back from the beach, clean off the salt water and sand in the outdoor shower.
No pets.
Permit # 21-132-017
Please note, the city of Oxnard requires all vacation rental bookings in the summertime to be a minimum of 3 nights.
Please note: this property does not have A/C
30+ Day Fully Furnished Rental – Important Info
• 30-night minimum stay
• All monthly rentals must be booked by phone
• Application required (credit & background check)
• Rates subject to change and vary by season
• Summer (Jun–Aug): higher rates | Winter (Sep–May): lower rates
• Cleaning fee, booking fee & monthly utility fee apply
• Security deposit (equal to one month’s rent or more)
• Renter’s insurance required
Call for availability & current pricing
Sleeping Arrangements
Features
Amenities
- Ocean View
Location
- Oceanfront
Area
- Mandalay Shores
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewPerfect Family Getaway!
Jeanie R., PACIFIC PALISADES, CA Unknown
Great Beach House
Courtny S., Newbury Park, CA US
Loved staying here. It was a great location with amazing views. The beach was so close and it was nice that it wasn’t a very busy beach. The house was gorgeous and It was really nice how many things that were provided ( beach towels, sand toys, chairs etc)
Manager's Response
It’s wonderful to hear you enjoyed the location, beach, and all the extras provided. We look forward to welcoming you back!
5/22/2025-5/26/2025
James D., Seattle, WA United States
Home was spacious and exactly as pictured. Wifi password should be updated in the booklet. Would have wanted extra trash bags to be accessible throughout the home.
Manager's Response
Thank you for your stay!
Spring Vacation
Ariel H., Los Angeles, CA United States
Was an amazing experience! Would definitely come again. Agent was very responsive and the home was clean upon arrival.
Manager's Response
Thank you for your stay!

Our family had a wonderful stay at the "Island Time" property. The location can't be beat (and our own sand dune for the kids to slide down :) The kitchen was completely well supplied with everything we needed, and the view can't be beat. The layout of the rooms worked perfectly for our group (ages 6-76). Parking plentiful -- beach "toys" good. The house was very clean and welcoming. Management staff was responsive to our inquiries. We hope to stay again!
Manager's Response
Hello,
We’re so glad your family had a wonderful stay at Island Time! It’s great to hear you enjoyed the location, the view, and the home’s setup for all ages. Thank you for your kind words about our team—we’d love to welcome you back again!