Row Wrapper 2
1200O - Strand By Me
Capacity
About
Strand by Me – Silver Strand Beach Vacation Rental
Welcome to Strand by Me, a beautiful custom beach home located just steps from the sand in Silver Strand Beach. Situated on a corner lot with ocean views, this spacious home offers multiple living areas, outdoor decks, beach gear, and plenty of room to relax with family and friends.
The Home
First Floor
Bedroom with queen-size bed
Full bathroom
Family room with queen-size sofa bed
55” flat-screen TV
Two comfortable recliners
Board games
Access to a large, private enclosed patio
Outdoor seating and propane BBQ
Second Floor
The main living area is bright, spacious, and perfect for gathering after a day at the beach. It includes:
Large living room with fireplace and TV
Dining area
Fully equipped open kitchen
Primary bedroom with king-size bed, TV, dresser, and private full bathroom
Guest bedroom with two twin beds
Additional bathroom and convenient powder room
Outdoor patio with ocean views, café table, and second BBQ
The kitchen has everything you need for a comfortable stay, including a dishwasher, microwave, coffee maker and grinder, electric kettle, cookware, baking supplies, dishes, utensils, and more.
Third-Level Ocean View Deck
Head up to the bonus top deck and take in sweeping views of the Pacific Ocean and Channel Islands. Relax on the outdoor seating, enjoy the ocean breeze, or settle in for a beautiful coastal sunset.
Beach Gear & Extras
The garage includes:
Bicycles
Boogie boards
Surfboard
Beach chairs
Washer and dryer
Grab the beach gear and head out—the sand and surf are just steps away!
Important Information
No pets
No smoking
No air conditioning
Property is subject to temporary occupancy limitations
Permit #TRU25-0182
Looking for a 30+ Day Fully Furnished Rental?
This home may also be available for extended stays.
30-night minimum
Monthly rentals must be booked by phone
Application, credit check, and background check required
Rates vary by season and are subject to change
Summer (June–August): Higher seasonal rates
September–May: Lower seasonal rates
Cleaning fee, booking fee, and monthly utility fee apply
Security deposit equal to one month’s rent or more
Renter’s insurance required
Call for current availability and pricing.
Sleeping Arrangements
Features
Amenities
- Wi-Fi Available
- Ocean View
- RE/MAX GCPM
Area
- Silverstrand Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWonderful Family Holiday
Recent Guest, Springfield, VA US
We will be back!!
Jamie E., Scottsdale, AZ US
I really don’t have one bad thing to say about this property! We had the best vacation! Our group consisted of 3 adults and 4 kids and the space was perfect for us. Location was everything! We had one small issue with the washer and it was addressed by the property managers immediately. Can’t say enough good things! Next summer here we come!
Manager's Response
Hi Jamie!! Thank you for the 5-Star review!! We're so happy to hear you had a great stay! See you next summer :)
5 Star Location
Recent Guest, Encino, CA United States
We thoroughly enjoyed this Silverstrand vacation rental. It is just steps from the beach which we took full advantage of. We had daily walks on the sand, used the beach cruisers for our street exploration and watched a beautiful sunset. The rental had everything we needed. It was clean and well maintained. We had some difficulties with the remote control operation of various ceiling fans and window blinds. Also, the stair mats (treads) slid around. I recommend something be done to make them more secure.
Manager's Response
Hi Linda! Thank you for the nice review, we are happy you enjoyed your stay! Thank you for the feedback, we appreciate it.
Great location, amenities for just off beachfront row
Recent Guest, New Windsor, NY US
Great property; luxurious, spacious, with many amenities. One low-lying beachfront house provides nice view from this home on main 2nd floor living area; grander view from rooftop! Worth the savings from renting a beachfront, IMHO.
Manager's Response
Thank you for your review, Ross! Please come back again!

The home and location are both true gems. Our family including grandparents and toddlers had an excellent Christmas and New Years break at this practically beach front home. Sitting in the living room or the roof deck affords an excellent seat to watch the waves and the regular surfers. The beach itself is one of the friendliest and not overpopulated we’ve been to in California (and my wife grew up in So Cal). The community itself is a gem. You will be greeted by neighbors as you head onto the sand or for a walk down the strand. Within a very short walk from the house is a very large sea lion colony. Literally right on the beach. What a phenomenal treat for the kids. We really relaxed and enjoyed our time together here. The hosts are absolutely wonderful - kind, very attentive, and went over and above to accommodate our family. You will love staying here!
Manager's Response
Hi Albert! Thank you for your great review. I am glad you loved the house and enjoyed Silverstrand! It is an amazing beach!